Usage statistics for v22017014161442565

Summary Period: December 2025
Generated 06-Dec-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 7780
Total Files 6155
Total Pages 7402
Total Visits 192
Total kB Files 305077
Total Unique Sites 177
Total Unique URLs 30
Total Unique Referrers 84
Total Unique User Agents 127
. Avg Max
Hits per Hour 162 701
Hits per Day 3890 5644
Files per Day 3077 4073
Pages per Day 3701 5278
Sites per Day 88 128
Visits per Day 96 127
kB Files per Day 152539 180325
Hits by Response Code
Code 200 - OK 79.11% 6155
Code 301 - Moved Permanently 0.04% 3
Code 400 - Bad Request 0.33% 26
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 20.39% 1586
Code 405 - Method Not Allowed 0.06% 5
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.03% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
5 5644 72.54% 4073 66.17% 5278 71.31% 127 66.15% 128 72.32% 180325 59.11%
6 2136 27.46% 2082 33.83% 2124 28.69% 70 36.46% 63 35.59% 124752 40.89%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 179 358 4.60% 175 351 5.70% 179 358 4.84% 9905 19809 6.49%
1 169 338 4.34% 166 333 5.41% 168 337 4.55% 10096 20193 6.62%
2 157 315 4.05% 153 307 4.99% 156 312 4.22% 9845 19690 6.45%
3 157 315 4.05% 152 304 4.94% 156 313 4.23% 9832 19663 6.45%
4 166 332 4.27% 160 321 5.22% 164 328 4.43% 10180 20361 6.67%
5 202 405 5.21% 197 394 6.40% 201 403 5.44% 10231 20462 6.71%
6 75 150 1.93% 74 148 2.40% 74 149 2.01% 4363 8727 2.86%
7 81 163 2.10% 79 159 2.58% 80 161 2.18% 4164 8329 2.73%
8 241 483 6.21% 94 189 3.07% 238 477 6.44% 4144 8288 2.72%
9 112 225 2.89% 110 221 3.59% 111 222 3.00% 4343 8687 2.85%
10 108 217 2.79% 105 211 3.43% 105 211 2.85% 4082 8165 2.68%
11 114 228 2.93% 113 226 3.67% 113 227 3.07% 4232 8464 2.77%
12 116 233 2.99% 114 229 3.72% 115 230 3.11% 4274 8548 2.80%
13 119 239 3.07% 118 236 3.83% 119 238 3.22% 4140 8281 2.71%
14 111 222 2.85% 108 217 3.53% 110 220 2.97% 4047 8095 2.65%
15 350 701 9.01% 103 207 3.36% 190 380 5.13% 4569 9138 3.00%
16 102 205 2.63% 99 198 3.22% 101 202 2.73% 4896 9793 3.21%
17 120 240 3.08% 119 238 3.87% 119 238 3.22% 5551 11101 3.64%
18 280 560 7.20% 129 259 4.21% 278 557 7.52% 4181 8363 2.74%
19 117 234 3.01% 111 223 3.62% 114 229 3.09% 4306 8612 2.82%
20 123 246 3.16% 98 196 3.18% 121 243 3.28% 3790 7580 2.48%
21 143 286 3.68% 142 285 4.63% 143 286 3.86% 7812 15623 5.12%
22 245 491 6.31% 183 366 5.95% 244 489 6.61% 9628 19256 6.31%
23 297 594 7.63% 168 337 5.48% 296 592 8.00% 9926 19852 6.51%

Top 27 of 30 Total URLs
# Hits kB F URL
1 2669 34.31% 231258 75.80% /webalizer/usage_202512.html
2 1478 19.00% 338 0.11% /
3 1300 16.71% 13074 4.29% /webalizer/
4 649 8.34% 57781 18.94% /webalizer/usage_202409.html
5 16 0.21% 1613 0.53% /webalizer/usage_202407.html
6 7 0.09% 4 0.00% /deactivated/
7 6 0.08% 11 0.00% /froxlor/
8 3 0.04% 113 0.04% /webalizer/usage_202502.html
9 2 0.03% 14 0.00% /html/
10 2 0.03% 13 0.00% /webalizer/usage_202412.html
11 2 0.03% 13 0.00% /webalizer/usage_202501.html
12 2 0.03% 14 0.00% /webalizer/usage_202503.html
13 2 0.03% 13 0.00% /webalizer/usage_202504.html
14 1 0.01% 5 0.00% /webalizer/usage_202010.html
15 1 0.01% 5 0.00% /webalizer/usage_202101.html
16 1 0.01% 5 0.00% /webalizer/usage_202104.html
17 1 0.01% 5 0.00% /webalizer/usage_202105.html
18 1 0.01% 5 0.00% /webalizer/usage_202107.html
19 1 0.01% 5 0.00% /webalizer/usage_202206.html
20 1 0.01% 5 0.00% /webalizer/usage_202302.html
21 1 0.01% 6 0.00% /webalizer/usage_202303.html
22 1 0.01% 6 0.00% /webalizer/usage_202307.html
23 1 0.01% 6 0.00% /webalizer/usage_202308.html
24 1 0.01% 6 0.00% /webalizer/usage_202405.html
25 1 0.01% 6 0.00% /webalizer/usage_202505.html
26 1 0.01% 6 0.00% /webalizer/usage_202506.html
27 1 0.01% 7 0.00% /webalizer/usage_202511.html

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 2669 34.31% 231258 75.80% /webalizer/usage_202512.html
2 649 8.34% 57781 18.94% /webalizer/usage_202409.html
3 1300 16.71% 13074 4.29% /webalizer/
4 16 0.21% 1613 0.53% /webalizer/usage_202407.html
5 1478 19.00% 338 0.11% /
6 3 0.04% 113 0.04% /webalizer/usage_202502.html
7 2 0.03% 14 0.00% /html/
8 2 0.03% 14 0.00% /webalizer/usage_202503.html
9 2 0.03% 13 0.00% /webalizer/usage_202412.html
10 2 0.03% 13 0.00% /webalizer/usage_202504.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1478 19.00% 98 66.22% /
2 2669 34.31% 6 4.05% /webalizer/usage_202512.html
3 7 0.09% 5 3.38% /deactivated/
4 1300 16.71% 5 3.38% /webalizer/
5 6 0.08% 4 2.70% /froxlor/
6 649 8.34% 4 2.70% /webalizer/usage_202409.html
7 3 0.04% 3 2.03% /webalizer/usage_202502.html
8 2 0.03% 2 1.35% /webalizer/usage_202412.html
9 2 0.03% 2 1.35% /webalizer/usage_202501.html
10 2 0.03% 2 1.35% /webalizer/usage_202503.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1478 19.00% 91 65.00% /
2 7 0.09% 6 4.29% /deactivated/
3 2669 34.31% 6 4.29% /webalizer/usage_202512.html
4 6 0.08% 4 2.86% /froxlor/
5 649 8.34% 4 2.86% /webalizer/usage_202409.html
6 1300 16.71% 3 2.14% /webalizer/
7 3 0.04% 3 2.14% /webalizer/usage_202502.html
8 2 0.03% 2 1.43% /webalizer/usage_202412.html
9 2 0.03% 2 1.43% /webalizer/usage_202501.html
10 2 0.03% 2 1.43% /webalizer/usage_202503.html

Top 30 of 177 Total Sites
# Hits Files kB F Visits Hostname
1 1506 19.36% 1506 24.47% 130806 42.88% 1 0.52% 91.84.99.54
2 1379 17.72% 1379 22.40% 246 0.08% 13 6.77% 91.225.162.49
3 1248 16.04% 1248 20.28% 12591 4.13% 1 0.52% 91.201.113.132
4 1156 14.86% 1156 18.78% 100406 32.91% 1 0.52% 185.21.49.102
5 601 7.72% 601 9.76% 53740 17.62% 1 0.52% 188.187.27.162
6 496 6.38% 8 0.13% 223 0.07% 1 0.52% 62.60.135.159
7 252 3.24% 0 0.00% 114 0.04% 1 0.52% 20.89.217.165
8 252 3.24% 0 0.00% 114 0.04% 1 0.52% 4.189.162.120
9 240 3.08% 0 0.00% 109 0.04% 1 0.52% 4.241.249.211
10 115 1.48% 0 0.00% 52 0.02% 1 0.52% 4.196.110.44
11 108 1.39% 108 1.75% 6111 2.00% 2 1.04% 77.222.106.87
12 46 0.59% 0 0.00% 24 0.01% 1 0.52% 161.118.129.223
13 46 0.59% 0 0.00% 24 0.01% 1 0.52% 66.154.117.46
14 46 0.59% 0 0.00% 24 0.01% 1 0.52% 89.117.22.183
15 14 0.18% 0 0.00% 7 0.00% 14 7.29% 193.142.147.209
16 11 0.14% 11 0.18% 17 0.01% 3 1.56% 94.25.175.233
17 10 0.13% 4 0.06% 8 0.00% 1 0.52% 121.40.42.45
18 8 0.10% 3 0.05% 4 0.00% 1 0.52% 167.94.138.179
19 7 0.09% 1 0.02% 1 0.00% 1 0.52% 34.106.48.138
20 6 0.08% 0 0.00% 3 0.00% 2 1.04% 85.11.167.3
21 5 0.06% 3 0.05% 4 0.00% 1 0.52% 167.94.138.199
22 5 0.06% 2 0.03% 2 0.00% 1 0.52% 3.137.73.221
23 5 0.06% 5 0.08% 8 0.00% 1 0.52% 34.76.134.123
24 5 0.06% 5 0.08% 18 0.01% 1 0.52% 64.31.20.24
25 4 0.05% 2 0.03% 3 0.00% 1 0.52% 115.231.78.11
26 4 0.05% 4 0.06% 6 0.00% 4 2.08% 185.16.39.146
27 4 0.05% 0 0.00% 2 0.00% 2 1.04% 185.91.127.97
28 4 0.05% 2 0.03% 12 0.00% 2 1.04% 216.244.66.244
29 4 0.05% 1 0.02% 1 0.00% 1 0.52% 3.131.215.38
30 4 0.05% 0 0.00% 2 0.00% 0 0.00% 74.7.175.187

Top 10 of 177 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1506 19.36% 1506 24.47% 130806 42.88% 1 0.52% 91.84.99.54
2 1156 14.86% 1156 18.78% 100406 32.91% 1 0.52% 185.21.49.102
3 601 7.72% 601 9.76% 53740 17.62% 1 0.52% 188.187.27.162
4 1248 16.04% 1248 20.28% 12591 4.13% 1 0.52% 91.201.113.132
5 108 1.39% 108 1.75% 6111 2.00% 2 1.04% 77.222.106.87
6 1379 17.72% 1379 22.40% 246 0.08% 13 6.77% 91.225.162.49
7 496 6.38% 8 0.13% 223 0.07% 1 0.52% 62.60.135.159
8 252 3.24% 0 0.00% 114 0.04% 1 0.52% 20.89.217.165
9 252 3.24% 0 0.00% 114 0.04% 1 0.52% 4.189.162.120
10 240 3.08% 0 0.00% 109 0.04% 1 0.52% 4.241.249.211

Top 30 of 84 Total Referrers
# Hits Referrer
1 1248 16.04% https://vykup-auto-prm.ru/
2 890 11.44% - (Direct Request)
3 615 7.90% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 541 6.95% https://betkap.ru/
5 408 5.24% https://vetosh-optom.ru
6 375 4.82% https://xn--m14-psa.com
7 374 4.81% https://xn--m13-psa.com
8 330 4.24% http://canesten.elbloglibre.com/38935478/canesten-apotheke-at-canesten-apotheke-rezeptfrei
9 193 2.48% https://stoimsya.ru/price.html
10 150 1.93% https://azilect-rasagiline.asso-web.com
11 150 1.93% https://ppt.cc/fYEF1x
12 136 1.75% https://www.bing.com/
13 135 1.74% http://ebixaaxuramemantin.asso-web.com
14 133 1.71% https://www.google.com/
15 127 1.63% https://www.google.co.uk/
16 125 1.61% https://www.google.fr/
17 124 1.59% https://www.google.de/
18 116 1.49% https://www.yahoo.com/
19 108 1.39% https://dez-tsentr.ru/
20 98 1.26% https://duckduckgo.com/
21 90 1.16% http://ppt.cc/fE7ypx
22 90 1.16% https://deniban.xobor.de/blog-e45197-solian-tabletten-rezeptfrei-deniban-online-Bestellen.html
23 89 1.14% http://biktarvy-zulassung.forumieren.de
24 60 0.77% http://ppt.cc/fqyRGx
25 60 0.77% https://gymiso.xobor.de/page-929200-3.html
26 45 0.58% http://deniban.xobor.de/blog-e45197-solian-tabletten-rezeptfrei-deniban-online-Bestellen.html
27 45 0.58% https://ebixaaxuramemantin.asso-web.com
28 36 0.46% https://xn--krken23-bn4c.com
29 35 0.45% https://xn--ra2-6ua.com
30 30 0.39% http://gymiso.xobor.de/page-929200-3.html

Top 15 of 127 Total User Agents
# Hits User Agent
1 1379 17.72% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 730 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 725 9.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 678 8.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 678 8.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 667 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 507 6.52% Go-http-client/1.1
8 148 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 141 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 138 1.77% libredtail-http
11 126 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 122 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 102 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 56 0.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 55 0.71% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7780 100.00% 6155 100.00% 305077 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23