Usage statistics for v22017014161442565

Summary Period: September 2025
Generated 01-Oct-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4901
Total Files 4599
Total Pages 4725
Total Visits 319
Total kB Files 347609
Total kB In 0
Total kB Out 0
Total Unique Sites 189
Total Unique URLs 15
Total Unique Referrers 85
Total Unique User Agents 103
. Avg Max
Hits per Hour 204 407
Hits per Day 4901 4901
Files per Day 4599 4599
Pages per Day 4725 4725
Sites per Day 189 189
Visits per Day 319 319
kB Files per Day 347609 347609
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.84% 4599
Code 206 - Partial Content 0.61% 30
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.22% 11
Code 400 - Bad Request 0.20% 10
Code 404 - Not Found 5.00% 245
Code 405 - Method Not Allowed 0.04% 2
Code 501 - Not Implemented 0.06% 3

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 4901 100.00% 4599 100.00% 4725 100.00% 319 100.00% 189 100.00% 347609 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 44 44 0.90% 42 42 0.91% 44 44 0.93% 3231 3231 0.93% 0 0 0.00% 0 0 0.00%
7 124 124 2.53% 103 103 2.24% 121 121 2.56% 6226 6226 1.79% 0 0 0.00% 0 0 0.00%
8 85 85 1.73% 76 76 1.65% 82 82 1.74% 5659 5659 1.63% 0 0 0.00% 0 0 0.00%
9 407 407 8.30% 404 404 8.78% 406 406 8.59% 35054 35054 10.08% 0 0 0.00% 0 0 0.00%
10 397 397 8.10% 265 265 5.76% 265 265 5.61% 22498 22498 6.47% 0 0 0.00% 0 0 0.00%
11 258 258 5.26% 251 251 5.46% 257 257 5.44% 21455 21455 6.17% 0 0 0.00% 0 0 0.00%
12 236 236 4.82% 230 230 5.00% 236 236 4.99% 19886 19886 5.72% 0 0 0.00% 0 0 0.00%
13 277 277 5.65% 226 226 4.91% 272 272 5.76% 18854 18854 5.42% 0 0 0.00% 0 0 0.00%
14 242 242 4.94% 235 235 5.11% 240 240 5.08% 19648 19648 5.65% 0 0 0.00% 0 0 0.00%
15 247 247 5.04% 242 242 5.26% 246 246 5.21% 20420 20420 5.87% 0 0 0.00% 0 0 0.00%
16 276 276 5.63% 260 260 5.65% 264 264 5.59% 19951 19951 5.74% 0 0 0.00% 0 0 0.00%
17 267 267 5.45% 261 261 5.68% 262 262 5.54% 21123 21123 6.08% 0 0 0.00% 0 0 0.00%
18 265 265 5.41% 263 263 5.72% 264 264 5.59% 19766 19766 5.69% 0 0 0.00% 0 0 0.00%
19 339 339 6.92% 339 339 7.37% 339 339 7.17% 22510 22510 6.48% 0 0 0.00% 0 0 0.00%
20 366 366 7.47% 347 347 7.55% 362 362 7.66% 23082 23082 6.64% 0 0 0.00% 0 0 0.00%
21 376 376 7.67% 367 367 7.98% 372 372 7.87% 22967 22967 6.61% 0 0 0.00% 0 0 0.00%
22 352 352 7.18% 347 347 7.55% 351 351 7.43% 23168 23168 6.66% 0 0 0.00% 0 0 0.00%
23 343 343 7.00% 341 341 7.41% 342 342 7.24% 22111 22111 6.36% 0 0 0.00% 0 0 0.00%

Top 13 of 15 Total URLs
# Hits kB F kB In kB Out URL
1 3903 79.64% 342409 98.50% 0 0.00% 0 0.00% /webalizer/usage_202509.html
2 442 9.02% 4457 1.28% 0 0.00% 0 0.00% /webalizer/
3 196 4.00% 125 0.04% 0 0.00% 0 0.00% /
4 34 0.69% 35 0.01% 0 0.00% 0 0.00% /webalizer/usage_202502.html
5 22 0.45% 135 0.04% 0 0.00% 0 0.00% /webalizer/usage_202408.html
6 13 0.27% 8 0.00% 0 0.00% 0 0.00% /deactivated/
7 9 0.18% 19 0.01% 0 0.00% 0 0.00% /froxlor/
8 8 0.16% 45 0.01% 0 0.00% 0 0.00% /webalizer/usage_202409.html
9 7 0.14% 23 0.01% 0 0.00% 0 0.00% /html/
10 1 0.02% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
11 1 0.02% 104 0.03% 0 0.00% 0 0.00% /webalizer/usage_202403.html
12 1 0.02% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202504.html
13 1 0.02% 114 0.03% 0 0.00% 0 0.00% /webalizer/usage_202508.html

Top 10 of 15 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3903 79.64% 342409 98.50% 0 0.00% 0 0.00% /webalizer/usage_202509.html
2 442 9.02% 4457 1.28% 0 0.00% 0 0.00% /webalizer/
3 22 0.45% 135 0.04% 0 0.00% 0 0.00% /webalizer/usage_202408.html
4 196 4.00% 125 0.04% 0 0.00% 0 0.00% /
5 1 0.02% 114 0.03% 0 0.00% 0 0.00% /webalizer/usage_202508.html
6 1 0.02% 104 0.03% 0 0.00% 0 0.00% /webalizer/usage_202403.html
7 8 0.16% 45 0.01% 0 0.00% 0 0.00% /webalizer/usage_202409.html
8 34 0.69% 35 0.01% 0 0.00% 0 0.00% /webalizer/usage_202502.html
9 7 0.14% 23 0.01% 0 0.00% 0 0.00% /html/
10 9 0.18% 19 0.01% 0 0.00% 0 0.00% /froxlor/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 3903 79.64% 126 42.42% /webalizer/usage_202509.html
2 196 4.00% 115 38.72% /
3 13 0.27% 13 4.38% /deactivated/
4 22 0.45% 11 3.70% /webalizer/usage_202408.html
5 9 0.18% 9 3.03% /froxlor/
6 7 0.14% 6 2.02% /html/
7 8 0.16% 6 2.02% /webalizer/usage_202409.html
8 34 0.69% 5 1.68% /webalizer/usage_202502.html
9 442 9.02% 2 0.67% /webalizer/
10 1 0.02% 1 0.34% /webalizer/usage_202204.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3903 79.64% 110 41.51% /webalizer/usage_202509.html
2 196 4.00% 102 38.49% /
3 13 0.27% 13 4.91% /deactivated/
4 22 0.45% 10 3.77% /webalizer/usage_202408.html
5 9 0.18% 9 3.40% /froxlor/
6 7 0.14% 6 2.26% /html/
7 8 0.16% 5 1.89% /webalizer/usage_202409.html
8 34 0.69% 5 1.89% /webalizer/usage_202502.html
9 442 9.02% 1 0.38% /webalizer/
10 1 0.02% 1 0.38% /webalizer/usage_202204.html

Top 30 of 189 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1140 23.26% 1140 24.79% 102053 29.36% 0 0.00% 0 0.00% 1 0.31% 91.84.99.54
2 441 9.00% 441 9.59% 4456 1.28% 0 0.00% 0 0.00% 1 0.31% 109.107.186.56
3 332 6.77% 332 7.22% 29676 8.54% 0 0.00% 0 0.00% 1 0.31% 185.157.214.197
4 275 5.61% 275 5.98% 24618 7.08% 0 0.00% 0 0.00% 1 0.31% 23.247.136.254
5 265 5.41% 265 5.76% 20655 5.94% 0 0.00% 0 0.00% 27 8.46% 8.219.64.236
6 264 5.39% 264 5.74% 23633 6.80% 0 0.00% 0 0.00% 1 0.31% 20.51.151.252
7 263 5.37% 263 5.72% 23544 6.77% 0 0.00% 0 0.00% 1 0.31% 192.73.244.36
8 247 5.04% 247 5.37% 22097 6.36% 0 0.00% 0 0.00% 1 0.31% 41.59.65.202
9 230 4.69% 230 5.00% 20590 5.92% 0 0.00% 0 0.00% 1 0.31% 101.132.222.120
10 179 3.65% 179 3.89% 16024 4.61% 0 0.00% 0 0.00% 2 0.63% 103.214.109.66
11 140 2.86% 140 3.04% 12533 3.61% 0 0.00% 0 0.00% 2 0.63% 159.65.245.255
12 131 2.67% 0 0.00% 61 0.02% 0 0.00% 0 0.00% 0 0.00% 143.198.223.77
13 104 2.12% 104 2.26% 9303 2.68% 0 0.00% 0 0.00% 3 0.94% 35.209.198.222
14 100 2.04% 100 2.17% 8952 2.58% 0 0.00% 0 0.00% 3 0.94% 195.158.8.123
15 100 2.04% 100 2.17% 8757 2.52% 0 0.00% 0 0.00% 7 2.19% 51.254.132.238
16 95 1.94% 95 2.07% 8504 2.45% 0 0.00% 0 0.00% 6 1.88% 154.16.115.97
17 55 1.12% 55 1.20% 16 0.00% 0 0.00% 0 0.00% 5 1.57% 91.225.160.193
18 46 0.94% 0 0.00% 24 0.01% 0 0.00% 0 0.00% 1 0.31% 185.107.44.223
19 42 0.86% 42 0.91% 3717 1.07% 0 0.00% 0 0.00% 11 3.45% 162.240.18.101
20 25 0.51% 25 0.54% 2238 0.64% 0 0.00% 0 0.00% 7 2.19% 167.99.124.118
21 24 0.49% 13 0.28% 1100 0.32% 0 0.00% 0 0.00% 12 3.76% 77.242.177.57
22 21 0.43% 20 0.43% 15 0.00% 0 0.00% 0 0.00% 1 0.31% 43.139.153.132
23 18 0.37% 9 0.20% 18 0.01% 0 0.00% 0 0.00% 18 5.64% 37.60.141.156
24 12 0.24% 12 0.26% 1074 0.31% 0 0.00% 0 0.00% 3 0.94% 182.253.93.3
25 12 0.24% 12 0.26% 1074 0.31% 0 0.00% 0 0.00% 6 1.88% 196.0.111.194
26 11 0.22% 1 0.02% 4 0.00% 0 0.00% 0 0.00% 1 0.31% 164.90.208.145
27 10 0.20% 10 0.22% 7 0.00% 0 0.00% 0 0.00% 9 2.82% 204.76.203.219
28 9 0.18% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 0 0.00% 152.42.172.18
29 9 0.18% 3 0.07% 6 0.00% 0 0.00% 0 0.00% 1 0.31% 167.94.145.104
30 8 0.16% 8 0.17% 716 0.21% 0 0.00% 0 0.00% 6 1.88% 62.205.169.74

Top 10 of 189 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1140 23.26% 1140 24.79% 102053 29.36% 0 0.00% 0 0.00% 1 0.31% 91.84.99.54
2 332 6.77% 332 7.22% 29676 8.54% 0 0.00% 0 0.00% 1 0.31% 185.157.214.197
3 275 5.61% 275 5.98% 24618 7.08% 0 0.00% 0 0.00% 1 0.31% 23.247.136.254
4 264 5.39% 264 5.74% 23633 6.80% 0 0.00% 0 0.00% 1 0.31% 20.51.151.252
5 263 5.37% 263 5.72% 23544 6.77% 0 0.00% 0 0.00% 1 0.31% 192.73.244.36
6 247 5.04% 247 5.37% 22097 6.36% 0 0.00% 0 0.00% 1 0.31% 41.59.65.202
7 265 5.41% 265 5.76% 20655 5.94% 0 0.00% 0 0.00% 27 8.46% 8.219.64.236
8 230 4.69% 230 5.00% 20590 5.92% 0 0.00% 0 0.00% 1 0.31% 101.132.222.120
9 179 3.65% 179 3.89% 16024 4.61% 0 0.00% 0 0.00% 2 0.63% 103.214.109.66
10 140 2.86% 140 3.04% 12533 3.61% 0 0.00% 0 0.00% 2 0.63% 159.65.245.255

Top 30 of 85 Total Referrers
# Hits Referrer
1 2727 55.64% https://familyicon.ru
2 441 9.00% https://t.me/oW1Borf552H_EKDj_bot
3 433 8.83% - (Direct Request)
4 71 1.45% https://xn--ra2-6ua.com
5 62 1.27% https://xn--ra2-6ua.cc
6 45 0.92% https://kraken-zone.com
7 43 0.88% https://xn--kran-xva5q.com
8 42 0.86% https://xn--krken-ucc.com
9 41 0.84% https://kraken2025-links.com
10 41 0.84% https://xn--kr-kla.com
11 41 0.84% https://xn--krken25-bn4c.com
12 38 0.78% https://xn--kr11-rzb.com
13 38 0.78% https://xn--krken13-bn4c.com
14 37 0.75% https://xn--krakn-m0a.cc
15 37 0.75% https://xn--krakn35-uya.com
16 35 0.71% https://kraken-shop24.com
17 35 0.71% https://xn--krakn33-w8a.com
18 35 0.71% https://xn--krken23-bn4c.com
19 34 0.69% https://kraken-link2025.com
20 34 0.69% https://xn--krken21-bn4c.com
21 33 0.67% https://xn--krakn29-uya.com
22 32 0.65% https://xn--kr-qia.com
23 32 0.65% https://xn--krakn37-rt4c.com
24 32 0.65% https://xn--krken10-bn4c.com
25 31 0.63% https://xn--kr-nia.com
26 31 0.63% https://xn--kr37-rzb.com
27 31 0.63% https://xn--krakn33-rt4c.com
28 31 0.63% https://xn--krkn1-8za61q.com
29 27 0.55% https://kra36.vip
30 27 0.55% https://xn--kr9-onb.com

Top 15 of 103 Total User Agents
# Hits User Agent
1 880 17.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 880 17.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 873 17.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 843 17.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 841 17.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 131 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 73 1.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 47 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 46 0.94% libredtail-http
10 21 0.43% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 21 0.43% Mozilla/5.0
12 21 0.43% Opera/9.80
13 16 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 10 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
15 9 0.18% Mozilla/4.0

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4901 100.00% 4629 100.65% 347609 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23